wcpool

Finish odds

← Leaderboard

Every player's modelled chance of each finishing position and their expected payoff — the same “Finish odds” each player sees on their My points page, gathered into one table. P(Money) is a top-3, in-the-money finish. From 50,000 simulations · as of 19 Jul 08:00.

Player P(1st) P(2nd) P(3rd) P(Money) P(last) E(payoff)
1SashaS 100.0% 0.0% 0.0% 100.0% 0.0% €1,332
2Victor P 0.0% 57.4% 42.6% 100.0% 0.0% €477
3Mark 0.0% 0.0% 57.4% 57.4% 0.0% €127
4Vladimir 0.0% 0.0% 0.0% 0.0% 0.0% €0
5Mike S 0.0% 42.6% 0.0% 42.6% 0.0% €284
6Sasha K 0.0% 0.0% 0.0% 0.0% 0.0% €0
7elal 0.0% 0.0% 0.0% 0.0% 0.0% €0
8Dmitry M 0.0% 0.0% 0.0% 0.0% 0.0% €0
8Kris 0.0% 0.0% 0.0% 0.0% 0.0% €0
10Ruslan 0.0% 0.0% 0.0% 0.0% 0.0% €0
11Fedor 0.0% 0.0% 0.0% 0.0% 0.0% €0
12Anton K 0.0% 0.0% 0.0% 0.0% 0.0% €0
13DK 0.0% 0.0% 0.0% 0.0% 0.0% €0
14Sasha Kourakin 0.0% 0.0% 0.0% 0.0% 0.0% €0
15Emmanuel 0.0% 0.0% 0.0% 0.0% 0.0% €0
16Feliz 0.0% 0.0% 0.0% 0.0% 0.0% €0
17Prophetor 0.0% 0.0% 0.0% 0.0% 0.0% €0
18Denis 0.0% 0.0% 0.0% 0.0% 0.0% €0
18Nikita F 0.0% 0.0% 0.0% 0.0% 0.0% €0
20dasha 0.0% 0.0% 0.0% 0.0% 0.0% €0
21Andrei Piterbarg 0.0% 0.0% 0.0% 0.0% 0.0% €0
22Maxim K 0.0% 0.0% 0.0% 0.0% 0.0% €0
23Aron 0.0% 0.0% 0.0% 0.0% 0.0% €0
24Vasia 0.0% 0.0% 0.0% 0.0% 0.0% €0
25CoachPotapov 0.0% 0.0% 0.0% 0.0% 0.0% €0
25Kian 0.0% 0.0% 0.0% 0.0% 0.0% €0
27ВВП 0.0% 0.0% 0.0% 0.0% 0.0% €0
27Mateo 0.0% 0.0% 0.0% 0.0% 0.0% €0
29Andrey 0.0% 0.0% 0.0% 0.0% 0.0% €0
30Ibra 0.0% 0.0% 0.0% 0.0% 0.0% €0
31Paulo Rei 0.0% 0.0% 0.0% 0.0% 0.0% €0
32Daniel S 0.0% 0.0% 0.0% 0.0% 0.0% €0
33Berkin 0.0% 0.0% 0.0% 0.0% 0.0% €0
34Petya 0.0% 0.0% 0.0% 0.0% 0.0% €0
35Seamus 0.0% 0.0% 0.0% 0.0% 0.0% €0
36LA LEAFS 0.0% 0.0% 0.0% 0.0% 0.0% €0
37AManko11 0.0% 0.0% 0.0% 0.0% 0.0% €0
38Ibro 0.0% 0.0% 0.0% 0.0% 100.0% €60

Ranked as the leaderboard. Scroll the table sideways on a narrow screen — the player column and header stay put.