wcpool

Leaderboard

Scores after Spain 1–0 Argentina (Final).

P(Money) is the modelled chance of a top-3, in-the-money finish — from 50,000 simulations · as of 19 Jul.

# Player Total P(Money) Last game Group KO KO Bonuses KO Total R32 Bonuses
1 SashaS 298 100.0% 0 78 39 100 139 81
2 Victor P 291 100.0% 0 72 34 107 141 78
3 Mark 290 57.4% 0 73 29 107 136 81
4 Vladimir 286 0.0% 0 73 29 103 132 81
5 Mike S 284 42.6% 0 70 30 106 136 78
6 Sasha K 281 0.0% 0 69 28 103 131 81
7 elal 279 0.0% 0 70 29 102 131 78
8 Dmitry M 275 0.0% 0 62 26 109 135 78
8 Kris 275 0.0% 0 68 19 107 126 81
10 Ruslan 274 0.0% 0 67 20 106 126 81
11 Fedor 273 0.0% 0 64 28 100 128 81
12 Anton K 272 0.0% 0 64 26 104 130 78
13 DK 271 0.0% 0 59 31 106 137 75
14 Sasha Kourakin 270 0.0% 0 64 21 104 125 81
15 Emmanuel 266 0.0% 0 64 19 102 121 81
16 Feliz 265 0.0% 0 71 23 90 113 81
17 Prophetor 264 0.0% 0 56 26 104 130 78
18 Denis 263 0.0% 0 60 21 101 122 81
18 Nikita F 263 0.0% 0 64 27 97 124 75
20 dasha 262 0.0% 8 63 20 98 118 81
21 Andrei Piterbarg 261 0.0% 0 68 21 94 115 78
22 Maxim K 259 0.0% 0 70 23 88 111 78
23 Aron 257 0.0% 0 55 22 108 130 72
24 Vasia 255 0.0% 8 70 14 93 107 78
25 CoachPotapov 251 0.0% 0 79 17 74 91 81
25 Kian 251 0.0% 0 60 20 93 113 78
27 ВВП 247 0.0% 0 65 18 89 107 75
27 Mateo 247 0.0% 0 67 24 75 99 81
29 Andrey 245 0.0% 0 63 23 81 104 78
30 Ibra 239 0.0% 0 62 20 79 99 78
31 Paulo Rei 238 0.0% 0 56 27 74 101 81
32 Daniel S 237 0.0% 0 58 15 83 98 81
33 Berkin 229 0.0% 0 63 22 69 91 75
34 Petya 228 0.0% 0 64 10 73 83 81
35 Seamus 226 0.0% 0 50 21 89 110 66
36 LA LEAFS 222 0.0% 0 44 16 84 100 78
37 AManko11 202 0.0% 0 59 18 44 62 81
38 Ibro 188 0.0% 0 49 17 44 61 78

Progress chart → View per-game points →